<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Bay Fencers Gym</title>
	<atom:link href="http://eastbayfencers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://eastbayfencers.com</link>
	<description>Integrity, Excellence, Honor</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:32:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bay Cup JME4, Y12XE3, Y14ME4 Results</title>
		<link>http://eastbayfencers.com/bay-cup-jme4-y12xe3-y14me4-results</link>
		<comments>http://eastbayfencers.com/bay-cup-jme4-y12xe3-y14me4-results#comments</comments>
		<pubDate>Mon, 13 Feb 2012 01:32:22 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Bay Cup]]></category>
		<category><![CDATA[Épée]]></category>
		<category><![CDATA[JME]]></category>
		<category><![CDATA[Men's Epee]]></category>
		<category><![CDATA[Mixed Épée]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Y12XE]]></category>
		<category><![CDATA[Y14ME]]></category>

		<guid isPermaLink="false">http://eastbayfencers.com/?p=457</guid>
		<description><![CDATA[Congratulations to EBFG&#8217;s youth men&#8217;s Épée team for another strong showing at this weekend&#8217;s Bay Cup events at UC Berkeley! Atahan Kiliccote took gold in the Y12XE event after sweeping his pool and winning all of his DE bouts, remaining undefeated the entire event! Congratulations on your first tournament victory and keep up the hard work!<a href="http://eastbayfencers.com/bay-cup-jme4-y12xe3-y14me4-results" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p><a href="http://eastbayfencers.com/wp-content/uploads/2012/02/baycup-jme4-y12x3-y14m4.jpg"><img class="alignnone size-full wp-image-459" title="baycup-jme4-y12x3-y14m4" src="http://eastbayfencers.com/wp-content/uploads/2012/02/baycup-jme4-y12x3-y14m4.jpg" alt="" width="642" height="354" /></a></p>
<p>Congratulations to EBFG&#8217;s youth men&#8217;s Épée team for another strong showing at this weekend&#8217;s Bay Cup events at UC Berkeley!</p>
<p><strong>Atahan Kiliccote</strong> took gold in the Y12XE event after sweeping his pool and winning all of his DE bouts, remaining undefeated the entire event! Congratulations on your first tournament victory and keep up the hard work!   <strong>Giuseppe Baccari</strong> also finished 6th.</p>
<p>In the Y14ME event,<strong> Sam Rao</strong> took the bronze metal while <strong>Atahan Kiliccote</strong> placed 5th. Good job guys!</p>
<p>Finally in the Junior Men&#8217;s Épée event, <strong>Matthias Philippine</strong> took the silver medal while his brother <strong> Thibault Philippine</strong> took 3rd place. <strong>Sam Rao</strong> also finished 8th.</p>
<p>Thanks to all the East Bay boys for their hard work!</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://eastbayfencers.com/bay-cup-jme4-y12xe3-y14me4-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Cup @ EGF: CLXE Results</title>
		<link>http://eastbayfencers.com/bay-cup-egf-clxe-results</link>
		<comments>http://eastbayfencers.com/bay-cup-egf-clxe-results#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:20:03 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Bay Cup]]></category>
		<category><![CDATA[CLXE]]></category>
		<category><![CDATA[Épée]]></category>
		<category><![CDATA[Mixed Épée]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://eastbayfencers.com/?p=452</guid>
		<description><![CDATA[Several EBFG fencers competed in last weekend&#8217;s Senior C and Lower Mixed Épée event at En Guard Fencing in Santa Rosa, CA. Out of 52 fencers, top EBFG finishers were David King 9th, Patrick Wang 10th, and Sam Rao 11th. Thanks to all EBFG fencers who participated and keep up the good results! &#160;]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p>Several EBFG fencers competed in last weekend&#8217;s Senior C and Lower Mixed Épée event at En Guard Fencing in Santa Rosa, CA. Out of 52 fencers, top EBFG finishers were <strong>David King</strong> 9th, <strong>Patrick Wang</strong> 10th, and <strong>Sam Rao</strong> 11th. Thanks to all EBFG fencers who participated and keep up the good results!</p>
<p>&nbsp;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://eastbayfencers.com/bay-cup-egf-clxe-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle in Seattle 2012 Results</title>
		<link>http://eastbayfencers.com/battle-in-seattle-2012-results</link>
		<comments>http://eastbayfencers.com/battle-in-seattle-2012-results#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:16:32 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Épée]]></category>
		<category><![CDATA[Men's Epee]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://eastbayfencers.com/?p=450</guid>
		<description><![CDATA[Congratulations to EBFG fencer Orestis Herodotou for winning the 2012 Battle in Seattle ROC senior men&#8217;s Épée event which took place at Rain City Fencing Center in Bellevue, WA. Orestis earned his A&#8217;12 rating and also qualified for DIV I-A summer nationals! Jonathan Jefferies also took 6th place in the Veterans&#8217; combined Épée event. Thanks<a href="http://eastbayfencers.com/battle-in-seattle-2012-results" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p><a href="http://eastbayfencers.com/wp-content/uploads/2012/02/battle-in-seattle-podium-cropped.jpg"><img class="alignnone size-medium wp-image-455" title="battle-in-seattle-podium" src="http://eastbayfencers.com/wp-content/uploads/2012/02/battle-in-seattle-podium-cropped-300x220.jpg" alt="battle-in-seattle-podium image" width="300" height="220" /></a></p>
<p>Congratulations to EBFG fencer <strong>Orestis Herodotou</strong> for winning the 2012 Battle in Seattle ROC senior men&#8217;s Épée event which took place at Rain City Fencing Center in Bellevue, WA. Orestis earned his A&#8217;12 rating and also qualified for DIV I-A summer nationals!</p>
<p><strong>Jonathan Jefferies</strong> also took 6th place in the Veterans&#8217; combined Épée event. Thanks to all EBFG fencer&#8217;s who participated!</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://eastbayfencers.com/battle-in-seattle-2012-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Cup WE4, Y14ME3, JWE3, JME3 Results</title>
		<link>http://eastbayfencers.com/bay-cup-we4-y14me3-jwe3-jme3-results</link>
		<comments>http://eastbayfencers.com/bay-cup-we4-y14me3-jwe3-jme3-results#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:48:22 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Bay Cup]]></category>
		<category><![CDATA[Épée]]></category>
		<category><![CDATA[JME]]></category>
		<category><![CDATA[JWE]]></category>
		<category><![CDATA[Men's Epee]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[WE]]></category>
		<category><![CDATA[Women's]]></category>
		<category><![CDATA[Women's Épée]]></category>
		<category><![CDATA[Y14ME]]></category>

		<guid isPermaLink="false">http://eastbayfencers.com/?p=434</guid>
		<description><![CDATA[  &#160; &#160; &#160; &#160; &#160; &#160; East Bay Fencers made another strong showing on home turf in Sunday&#8217;s Bay Cup events with several top place finishes! Martina Baccari took her first career gold medal victory after defeating Katie Whaler of CFA 15-11 in the exciting final bout of the Junior Women&#8217;s Épée event. Congratulations<a href="http://eastbayfencers.com/bay-cup-we4-y14me3-jwe3-jme3-results" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p><a href="http://eastbayfencers.com/wp-content/uploads/2012/01/0122121748a.jpg"><img class="alignleft size-thumbnail wp-image-441" title="JWE Podium" src="http://eastbayfencers.com/wp-content/uploads/2012/01/0122121748a-150x150.jpg" alt="" width="150" height="150" /></a>  <a href="http://eastbayfencers.com/wp-content/uploads/2012/01/IMAG0188.jpg"><img class="alignleft size-thumbnail wp-image-442" title="JME Podium" src="http://eastbayfencers.com/wp-content/uploads/2012/01/IMAG0188-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://eastbayfencers.com/wp-content/uploads/2012/01/IMAG0184.jpg"><img class="alignleft size-thumbnail wp-image-443" title="Y14ME Podium" src="http://eastbayfencers.com/wp-content/uploads/2012/01/IMAG0184-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>East Bay Fencers made another strong showing on home turf in Sunday&#8217;s Bay Cup events with several top place finishes!</p>
<p><strong>Martina Baccari</strong> took her first career gold medal victory after defeating Katie Whaler of CFA 15-11 in the exciting final bout of the Junior Women&#8217;s Épée event. Congratulations on your victory and on earning your E&#8217;12 rating, and thank you for your hard work Martina!</p>
<p><strong>Elani Ferri</strong> continued his winning streak in the Junior Men&#8217;s Épée event after beating EBFG team-mates <strong>Matthias Philippine</strong> in the semi-final round and  <strong>Thibault Philippine</strong> in the gold medal bout. <strong>Julien Sat-Vollhardt</strong> finished 5th, and<strong> Samuel Rao</strong> took 8th place, with <strong>Len Badger</strong> placing 14th. <strong>Julien Sat-Vollhardt</strong>, <strong>Samuel Rao</strong>, and <strong>Atahan Kiliccote</strong>  also finished 5th, 6th, and 7th respectively in the Y14 Men&#8217;s Épée event. Another powerful showing from the young EBFG men!</p>
<p>In the Senior Women&#8217;s Épée event<strong> Kristin Lynch</strong> placed 8th. Thanks for another great result Kristin!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://eastbayfencers.com/bay-cup-we4-y14me3-jwe3-jme3-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janurary 2012 NAC Portland Results</title>
		<link>http://eastbayfencers.com/janurary-2012-nac-portland-results</link>
		<comments>http://eastbayfencers.com/janurary-2012-nac-portland-results#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:47:24 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://eastbayfencers.com/?p=435</guid>
		<description><![CDATA[Congratulations to EBFG fencers for their results at last weekend&#8217;s North American Cup in Portland, OR. Top EBFG finishers included Rob Rhea who placed 12th in the Men&#8217;s DIV I Épée, and Susan Jefferies who placed 30th in the Women&#8217;s DIV I Épée event. Congrats Rob and Susan! Thanks to all EBFG fencers who competed in<a href="http://eastbayfencers.com/janurary-2012-nac-portland-results" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p>Congratulations to EBFG fencers for their results at last weekend&#8217;s North American Cup in Portland, OR.</p>
<p>Top EBFG finishers included<strong> Rob Rhea </strong>who placed 12th in the Men&#8217;s DIV I Épée, and<strong> Susan Jefferies</strong> who placed 30th in the Women&#8217;s DIV I Épée event. Congrats Rob and Susan! Thanks to all EBFG fencers who competed in Portland and keep up your hard work!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://eastbayfencers.com/janurary-2012-nac-portland-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob Rhea takes silver at Kansas City NAC, December 2011</title>
		<link>http://eastbayfencers.com/rob-rhea-takes-silver-at-kansas-city-nac-december-2011</link>
		<comments>http://eastbayfencers.com/rob-rhea-takes-silver-at-kansas-city-nac-december-2011#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:56:56 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Men's Epee]]></category>
		<category><![CDATA[NAC]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://eastbayfencers.com/?p=427</guid>
		<description><![CDATA[EBFG&#8217;s own Rob Rhea took the silver medal at last weekend&#8217;s North American Cup event in Kansas City. Rob faced off against US Olympic team member Seth Kelsey in the  intensely fought final that ended 12-15. Congratulations Rob and keep up the hard work! Watch the final below: December 2011 NAC Kansas City &#8211; Rob<a href="http://eastbayfencers.com/rob-rhea-takes-silver-at-kansas-city-nac-december-2011" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p><a href="http://eastbayfencers.com/wp-content/uploads/2011/12/Mens-Epee-Podium.jpg"><img class="alignnone  wp-image-428" title="Men's Epee Podium" src="http://eastbayfencers.com/wp-content/uploads/2011/12/Mens-Epee-Podium.jpg" alt="" width="582" height="388" /></a></p>
<p>EBFG&#8217;s own Rob Rhea took the silver medal at last weekend&#8217;s North American Cup event in Kansas City. Rob faced off against US Olympic team member Seth Kelsey in the  intensely fought final that ended 12-15. Congratulations Rob and keep up the hard work!</p>
<p>Watch the final below:</p>
<p><a href="http://eastbayfencers.com/wp-content/uploads/2011/12/December%20NAC%202011%20-%20Kansas%20City%20-%20Men%27s%20Epee%20Gold%20Medal%20Match%20-%20Rob%20Rhea%20vs%20Seth%20Kelsey.mp4">December 2011 NAC Kansas City &#8211; Rob Rhea vs Seth Kelsey &#8211; Gold Medal Bout</a></p>
<p><a href="http://www.facebook.com/video/video.php?v=10150415551764080">Click here to watch the final bout on usfencing.org&#8217;s facebook page</a></p>
<p>&nbsp;</p>
<p><a href="http://usfencing.org/events/7505/page/13547">View the full results at usfencing.org</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://eastbayfencers.com/rob-rhea-takes-silver-at-kansas-city-nac-december-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://eastbayfencers.com/wp-content/uploads/2011/12/December%20NAC%202011%20-%20Kansas%20City%20-%20Men%27s%20Epee%20Gold%20Medal%20Match%20-%20Rob%20Rhea%20vs%20Seth%20Kelsey.mp4" length="34606679" type="video/mp4" />
		</item>
		<item>
		<title>December 2011 &#8211; NAC Kansas City Results</title>
		<link>http://eastbayfencers.com/december-2011-nac-kansas-city-results</link>
		<comments>http://eastbayfencers.com/december-2011-nac-kansas-city-results#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:47:42 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[DIV 1]]></category>
		<category><![CDATA[Épée]]></category>
		<category><![CDATA[NAC]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://eastbayfencers.com/?p=425</guid>
		<description><![CDATA[Thanks to all EBFG fencers who participated in last weekend&#8217;s North American Cup tournament in Kansas City! Here are the results from EBFG Fencers: Div I Men&#8217;s Épée Rob Rhea &#8211; 2nd Keith Lichten &#8211; 41st Kyle Yamasaki &#8211; 103rd Paul Chandler &#8211; 152nd John McGrew &#8211; 187th Div I Women&#8217;s Épée Susan Jefferies &#8211;<a href="http://eastbayfencers.com/december-2011-nac-kansas-city-results" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p>Thanks to all EBFG fencers who participated in last weekend&#8217;s North American Cup tournament in Kansas City! Here are the results from EBFG Fencers:</p>
<p><strong>Div I Men&#8217;s Épée</strong></p>
<p>Rob Rhea &#8211; 2nd<br />
Keith Lichten &#8211; 41st<br />
Kyle Yamasaki &#8211; 103rd<br />
Paul Chandler &#8211; 152nd<br />
John McGrew &#8211; 187th</p>
<p><strong>Div I Women&#8217;s Épée</strong></p>
<p>Susan Jefferies &#8211; 87th</p>
<p><strong>Div II Men&#8217;s Épée</strong></p>
<p>John McGrew &#8211; 35th</p>
<p><strong>Veterans Men&#8217;s Épée</strong></p>
<p>Jonathan Jefferies &#8211; 39th<br />
Barry Leonardini &#8211; 54th<br />
John McGrew &#8211; 61st</p>
<p><strong>Veterans 50 Men&#8217;s Épée</strong></p>
<p>Jeffery Altman &#8211; 8th<br />
Mark Wheeler &#8211; 19th</p>
<p><strong>Veterans 60 Men&#8217;s Épée</strong></p>
<p>Jonathan Jefferies &#8211; 9th<br />
John McGrew &#8211; 25th<br />
Barry Leonardini &#8211; 31st</p>
<p><a title="December NAC 2011 Results" href="http://usfencing.org/events/7505/page/13547">To view the full results, visit usfencing.org</a></p>
<p>&nbsp;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://eastbayfencers.com/december-2011-nac-kansas-city-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leonardo Ferri publishes EBFG photo essay book.</title>
		<link>http://eastbayfencers.com/leonardo-ferri-publishes-ebfg-photo-essay-book</link>
		<comments>http://eastbayfencers.com/leonardo-ferri-publishes-ebfg-photo-essay-book#comments</comments>
		<pubDate>Mon, 07 Nov 2011 00:24:15 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[EBFG]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://eastbayfencers.com/?p=407</guid>
		<description><![CDATA[Photographer Leonardo Ferri has published a collection bothfencing photos from the East Bay Fencers Gym. The book provides a great look into the people and atmosphere at EBFG, and captures the dedication of EBFG fencers and coach Habek in both training and competition. It&#8217;s a great read with some gorgeous shots. Click here to check<a href="http://eastbayfencers.com/leonardo-ferri-publishes-ebfg-photo-essay-book" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p>Photographer Leonardo Ferri has published a collection bothfencing photos from the East Bay Fencers Gym. The book provides a great look into the people and atmosphere at EBFG, and captures the dedication of EBFG fencers and coach Habek in both training and competition. It&#8217;s a great read with some gorgeous shots.</p>
<p><a title="East Bay Fencers Gym Photo" href="http://eastbayfencers.com/ferri-photos">Click here to check out an online preview of the book!</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://eastbayfencers.com/leonardo-ferri-publishes-ebfg-photo-essay-book/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Cup CHXE3 Results</title>
		<link>http://eastbayfencers.com/bay-cup-chxe3-results</link>
		<comments>http://eastbayfencers.com/bay-cup-chxe3-results#comments</comments>
		<pubDate>Sun, 06 Nov 2011 23:26:06 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Bay Cup]]></category>
		<category><![CDATA[CHXE]]></category>
		<category><![CDATA[Épée]]></category>
		<category><![CDATA[Mixed Épée]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://eastbayfencers.com/?p=394</guid>
		<description><![CDATA[Congratulations to EBFG fencer Keith Lichten for taking gold at the Senior C and Higher Mixed Épée event at GGFC this weekend. Keith beat Sean Ameli 15-8 in the final. EBFG fencer Orestis Herodotou took 5th place, and Paul Chandler finished 8th. Click here to view the full results on askFRED.net]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p><a href="http://eastbayfencers.com/wp-content/uploads/2011/11/IMAG0002.jpg"><img class="size-medium wp-image-395 alignnone" title="CHXE3 2011 Podium" src="http://eastbayfencers.com/wp-content/uploads/2011/11/IMAG0002-300x261.jpg" alt="" width="300" height="261" /></a></p>
<p>Congratulations to EBFG fencer <strong>Keith Lichten</strong> for taking gold at the Senior C and Higher Mixed Épée event at GGFC this weekend. Keith beat Sean Ameli 15-8 in the final.</p>
<p>EBFG fencer <strong>Orestis Herodotou</strong> took 5th place, and <strong>Paul Chandler</strong> finished 8th.</p>
<p><a href="http://askfred.net/Results/results.php?tournament_id=16705">Click here to view the full results on askFRED.net</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://eastbayfencers.com/bay-cup-chxe3-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Cup WE2, JWE2, Y12XE2, Y14WE2, Y14ME2 Results</title>
		<link>http://eastbayfencers.com/bay-cup-we2-jwe2-y12xe2-y14we2-y14me2-results</link>
		<comments>http://eastbayfencers.com/bay-cup-we2-jwe2-y12xe2-y14we2-y14me2-results#comments</comments>
		<pubDate>Mon, 31 Oct 2011 04:51:07 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Bay Cup]]></category>
		<category><![CDATA[Épée]]></category>
		<category><![CDATA[JWE]]></category>
		<category><![CDATA[Mixed Épée]]></category>
		<category><![CDATA[Women's Épée]]></category>
		<category><![CDATA[Y12XE]]></category>
		<category><![CDATA[Y14ME]]></category>
		<category><![CDATA[Y14WE]]></category>

		<guid isPermaLink="false">http://eastbayfencers.com/?p=380</guid>
		<description><![CDATA[The Bay Cup returned to EBFG this weekend for a full day of fencing in Oakland! EBFG Fencer Kasia Trzopek took gold in the Senior Women&#8217;s Épée event, dominating the final bout 15-6 against GGFC&#8217;s Katherine Fulghum. Kasia also earned her A11! Congrats Kasia and great fencing! In the Youth 12 Mixed Épée, EBFG fencer<a href="http://eastbayfencers.com/bay-cup-we2-jwe2-y12xe2-y14we2-y14me2-results" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p><a href="http://eastbayfencers.com/wp-content/uploads/2011/10/IMAG0775.jpg"><img class="alignleft size-thumbnail wp-image-381" title="Y12XE2" src="http://eastbayfencers.com/wp-content/uploads/2011/10/IMAG0775-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://eastbayfencers.com/wp-content/uploads/2011/10/IMAG0777.jpg"><img class="alignleft size-thumbnail wp-image-382" title="JWE2" src="http://eastbayfencers.com/wp-content/uploads/2011/10/IMAG0777-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://eastbayfencers.com/wp-content/uploads/2011/10/IMAG0781.jpg"><img class="alignleft size-thumbnail wp-image-383" title="Y14WE2" src="http://eastbayfencers.com/wp-content/uploads/2011/10/IMAG0781-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://eastbayfencers.com/wp-content/uploads/2011/10/IMAG0778.jpg"><img class="alignleft size-thumbnail wp-image-384" title="Y14ME2" src="http://eastbayfencers.com/wp-content/uploads/2011/10/IMAG0778-150x150.jpg" alt="" width="150" height="150" /></a><img class="size-thumbnail wp-image-385 alignnone" title="WE2" src="http://eastbayfencers.com/wp-content/uploads/2011/10/IMAG0783-150x150.jpg" alt="" width="150" height="150" /></p>
<p>The Bay Cup returned to EBFG this weekend for a full day of fencing in Oakland! EBFG Fencer<strong> Kasia Trzopek</strong> took gold in the Senior Women&#8217;s Épée event, dominating the final bout 15-6 against GGFC&#8217;s Katherine Fulghum. Kasia also earned her A11! Congrats Kasia and great fencing!</p>
<p>In the Youth 12 Mixed Épée, EBFG fencer <strong>Atahan Kiliccote</strong> took 3rd, congrats on a hard fought bout and great podium finish. Also taking home a bronze medal was EBFG fencer <strong>Martina Baccari</strong> who placed third in the Youth 14 Women&#8217;s Épée event. EBFG fencer <strong>Sam Rao</strong> finished 6th in the Youth 14 Men&#8217;s Épée. Congrats to all the youth fencers for all their hard work!</p>
<p><a title="Results on Askfred.net" href="http://askfred.net/Results/results.php?tournament_id=16675" target="_blank">Click here to view the complete results on Askfred.net</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://eastbayfencers.com/bay-cup-we2-jwe2-y12xe2-y14we2-y14me2-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

