<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Bay Fencers Gym &#187; Bay Cup</title>
	<atom:link href="https://eastbayfencers.com/tag/bay-cup/feed" rel="self" type="application/rss+xml" />
	<link>https://eastbayfencers.com</link>
	<description>Integrity, Excellence, Honor</description>
	<lastBuildDate>Tue, 17 Feb 2026 00:19:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.6</generator>
		<item>
		<title>Bay Cup Results 2016-17</title>
		<link>https://eastbayfencers.com/bay-cup-2016</link>
		<comments>https://eastbayfencers.com/bay-cup-2016#comments</comments>
		<pubDate>Sat, 10 Sep 2016 22:14:42 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Bay Cup]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://eastbayfencers.com/?p=726</guid>
		<description><![CDATA[Bay Cup 2016-17 The 2016-17 Bay Cup season is underway! We&#8217;ll post top finishes by EBFG fencers as the season progresses. Over the years, EBFG fencers have taken season honors in a variety of events&#8211;from youth to Vet. Div1 Men&#8217;s Epee Oct. 1, at En Garde Fencing Tepedelenlioglu, Mehmet, 2nd Place Yamasaki, Kyle, 3rd Place March 26,<a href="https://eastbayfencers.com/bay-cup-2016" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><strong>Bay Cup 2016-17</strong></p>
<p>The 2016-17 Bay Cup season is underway! We&#8217;ll post top finishes by EBFG fencers as the season progresses. Over the years, EBFG fencers have taken season honors in a variety of events&#8211;from youth to Vet.</p>
<p><strong>Div1 Men&#8217;s Epee</strong></p>
<p>Oct. 1, at En Garde Fencing</p>
<ul>
<li>Tepedelenlioglu, Mehmet, 2nd Place</li>
<li>Yamasaki, Kyle, 3rd Place</li>
</ul>
<p>March 26, at East Bay Fencer&#8217;s Gym</p>
<ul>
<li>Yamasaki, Kyle, 1st Place</li>
<li>Kiliccote, Atahan, 3rd</li>
<li>Philippine, Thibault, 3rd</li>
</ul>
<p><strong>Div2 Women&#8217;s Epee</strong></p>
<p>Oct. 1, at En Garde Fencing</p>
<ul>
<li>Beittel, Chloe, 1st Place</li>
<li>Hoge, Natalie, 2nd Place</li>
</ul>
<p><strong>Div2 Men&#8217;s Epee</strong></p>
<p>Sept. 4, at Davis Fencing Academy</p>
<ul>
<li>Kaufman, Joel, 2nd Place</li>
</ul>
<p><strong>Div3 VetCombined Mixed Epee<br />
</strong></p>
<p>Jan. 2, at Halberstadt</p>
<ul>
<li>Kaufman, Joel, 1st Place</li>
</ul>
<p>Sept. 25, at EBFG</p>
<ul>
<li>Kaufman, Joel, 1st Place</li>
<li>Beittel, David, 2nd Place</li>
<li>Sloan, Ryan, 3rd Place</li>
</ul>
<p><strong>Senior Women&#8217;s Epee</strong></p>
<p>Sept. 18, at Marin Fencing Academy</p>
<ul>
<li>Beittel, Chloe, 2nd Place</li>
<li>Hoge, Natalie, 3rd Place</li>
</ul>
<p>Oct. 23, at North Bay Fencing Academy</p>
<ul>
<li>Hoge, Natalie, 3rd Place</li>
</ul>
<p>Jan. 22, at EBFG</p>
<ul>
<li>Beittel, Chloe, 1st Place</li>
<li>Kornguth, Lindsay, 2nd Place</li>
<li>Rath, Lauren, 3rd Place</li>
</ul>
<p>May 21, Golden Gate Fencing Club</p>
<ul>
<li>Kornguth, Lindsay, 2nd Place</li>
<li>Beittel, Chloe, 3rd Place</li>
</ul>
<p>June 4, Halberstadt</p>
<ul>
<li> Rath, Lauren, 1st Place</li>
</ul>
<p><strong>Senior Mixed Epee</strong></p>
<p>Sept. 25, at EBFG</p>
<ul>
<li>Tepedelenlioglu, Mehmet, 1st Place</li>
<li>Lichten, Keith, 3rd Place</li>
<li>Yamasaki, Kyle, 3rd Place</li>
</ul>
<p>Nov. 20, at EBFG</p>
<ul>
<li>Tepedelenlioglu, Mehmet, 1st Place</li>
<li>Lichten, Keith, 2nd Place</li>
<li>Yamasaki, Kyle, 3rd Place</li>
</ul>
<p>Feb. 12, at EBFG</p>
<ul>
<li>Khayat, Ziad, 1st Place</li>
<li>Yamasaki, Kyle, 5th Place</li>
<li>Philippine, Thibault, 6th Place</li>
</ul>
<p>April 9, at Marin Fencing Academy</p>
<ul>
<li>Tepedelenlioglu, Mehmet, 1st Place</li>
<li>Lichten, Keith, 2nd Place</li>
<li>Yamasaki, Kyle, 3rd Place</li>
</ul>
<p>June 18, at EBFG</p>
<ul>
<li>Yamasaki, Kyle, 2nd Place</li>
<li>Philippine, Thibault, 3rd Place</li>
<li>Tepedelenlioglu, Mehmet, 3rd Place</li>
</ul>
<p><strong>VetCombined Mixed Epee</strong></p>
<p><strong>Mixed Team Epee</strong></p>
<ul>
<li>2nd Place (Weingarten, Solomon; Rood, Alex; Downey, Jerry)</li>
</ul>
<p>Jan. 2, at Halberstadt</p>
<ul>
<li>Weingarten, Solomon, 1st Place</li>
<li>Altman, Jeff, 3rd Place</li>
</ul>
<p>Sept. 24, at Golden Gate Fencing Club</p>
<ul>
<li>Altman, Jeff, 1st Place</li>
<li>Downey, Jerry, 2nd Place</li>
</ul>
<p>Nov. 20, at EBFG</p>
<ul>
<li>Rood, Alex, 3rd Place</li>
</ul>
<p>June 18, at EBFG</p>
<ul>
<li>Gerring, Phillip, 3rd</li>
</ul>
<p><strong>Junior Men&#8217;s Epee</strong></p>
<p>Oct. 23, at North Bay Fencing Academy</p>
<ul>
<li>Khayat, Ziad, 3rd Place</li>
</ul>
<p>Feb. 12, at EBF</p>
<ul>
<li>Khayat, Ziad, 1st Place</li>
</ul>
<p><strong>Junior Women&#8217;s Epee</strong></p>
<p>Sept. 4, at Davis Fencing Academy</p>
<ul>
<li>Beittel, Chloe, 1st Place</li>
</ul>
<p>May 21, at Golden Gate Fencing Club</p>
<ul>
<li>Beittel, Chloe, 1st Place</li>
</ul>
<p><strong>Y14 Men&#8217;s Epee</strong></p>
<p>Sept. 4, at Davis Fencing Academy</p>
<ul>
<li>Fyrst, Espen, 3rd Place</li>
</ul>
<p>April 9, at Marin Fencing Academy</p>
<ul>
<li>Chon, Josh, 2nd Place</li>
<li>Fyrst, Espen, 5th Place</li>
</ul>
<p><strong>Y14 Women&#8217;s Epee</strong></p>
<p>April, at Halberstadt</p>
<ul>
<li>Stenger, Kate, 3rd Place</li>
</ul>
<p><strong>Y12 Men&#8217;s Epee</strong></p>
<p>Mar. 26, at EBFG</p>
<ul>
<li>Green, Ummi, 1st Place</li>
<li>Green, Jabreel, 2nd</li>
</ul>
<p><strong>About The Bay Cup:</strong> The Bay Cup spans three divisions within USA Fencing: Northern California, Central California, and Mountain Valley. Bay Cup tournaments are hosted by fencing clubs  from Santa Cruz to Santa Rosa to Sacramento. The Bay Cup uses a rolling point system to display standings within each series during the season. Final standings are calculated at the end of the season. Prizes are awarded to the top finishers in each series after the end-of-season rankings are determined.</p>
]]></content:encoded>
			<wfw:commentRss>https://eastbayfencers.com/bay-cup-2016/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Cup @ EBFG WE &amp; CHXE Results</title>
		<link>https://eastbayfencers.com/bay-cup-ebfg-we-chxe-results</link>
		<comments>https://eastbayfencers.com/bay-cup-ebfg-we-chxe-results#comments</comments>
		<pubDate>Tue, 30 Oct 2012 01:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EBFG]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Bay Cup]]></category>
		<category><![CDATA[CHXE]]></category>
		<category><![CDATA[Épée]]></category>
		<category><![CDATA[Mixed Épée]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[WE]]></category>
		<category><![CDATA[Women's]]></category>
		<category><![CDATA[Women's Épée]]></category>

		<guid isPermaLink="false">http://eastbayfencers.com/?p=535</guid>
		<description><![CDATA[Congratulations to EBFG fencers for an amazing weekend at home in Oakland! EBFG took gold in both of this weekend&#8217;s Bay Cup Epee events. Katarzyna Trzopek fought a tough final against Hong Kong fencer Man Wai Kong, winning 12-11 to take home the gold medal in the Senior Women&#8217;s Épée event . Martina Baccari took home<a href="https://eastbayfencers.com/bay-cup-ebfg-we-chxe-results" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Congratulations to EBFG fencers for an amazing weekend at home in Oakland! EBFG took gold in both of this weekend&#8217;s Bay Cup Epee events.</p>
<p><strong>Katarzyna Trzopek</strong> fought a tough final against Hong Kong fencer Man Wai Kong, winning 12-11 to take home the gold medal in the Senior Women&#8217;s Épée event . <strong>Martina Baccari</strong> took home the bronze medal and also earned her C rating! Congratulations to the women&#8217;s team for their outstanding results.</p>
<p>EBFG fencers dominated the Senior C and Higher Épée event, sweeping 7 out of the top 8 places. The all East Bay podium included <strong>Mehmet Tepedelenlioglu</strong> (1st Place), <strong>Andrew Brewer</strong> (2nd Place), <strong>Kyle Yamasaki</strong> (3rd), <strong>Elani Ferri</strong> (3rd). <strong>Katarzyna Trzopek</strong> finished 5th, <strong>Orestis Herodotou</strong> finished 6th and <strong>Kevin Esnault</strong> finished 8th. An amazing victory at home! Thanks for all the hard work!</p>
]]></content:encoded>
			<wfw:commentRss>https://eastbayfencers.com/bay-cup-ebfg-we-chxe-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Cup &#8217;12-&#8217;13 Season Results Update</title>
		<link>https://eastbayfencers.com/bay-cup-12-13-season-results-update</link>
		<comments>https://eastbayfencers.com/bay-cup-12-13-season-results-update#comments</comments>
		<pubDate>Tue, 02 Oct 2012 22:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Bay Cup]]></category>
		<category><![CDATA[CHXE]]></category>
		<category><![CDATA[CLXE]]></category>
		<category><![CDATA[Épée]]></category>
		<category><![CDATA[JME]]></category>
		<category><![CDATA[JWE]]></category>
		<category><![CDATA[Men's Epee]]></category>
		<category><![CDATA[Mixed Épée]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[WE]]></category>
		<category><![CDATA[Women's]]></category>
		<category><![CDATA[Women's Épée]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://eastbayfencers.com/?p=522</guid>
		<description><![CDATA[The 2012-2013 Bay Cup Season is here and EBFG fencers are already scoring top finishes! Congrats and thanks for all the hard work! Here&#8217;s an update of results from this season: Bay Cup @ GPS: WE1 Camille Esnault &#8211; 2nd Place Bay Cup @ HALB: CLXE1 Keith Lichten &#8211; 1st Thibault Philippine &#8211; 2nd Kyle<a href="https://eastbayfencers.com/bay-cup-12-13-season-results-update" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>The 2012-2013 Bay Cup Season is here and EBFG fencers are already scoring top finishes! Congrats and thanks for all the hard work! Here&#8217;s an update of results from this season:</p>
<p><strong>Bay Cup @ GPS: WE1</strong><br />
Camille Esnault &#8211; 2nd Place</p>
<p><strong>Bay Cup @ HALB: CLXE1</strong><br />
Keith Lichten &#8211; 1st<br />
Thibault Philippine &#8211; 2nd<br />
Kyle Yamasaki &#8211; 3rd<br />
Mehmet Tepedelenlioglu &#8211; 5th<br />
Paul Chandler &#8211; 7th<br />
Todd Russell &#8211; 8th</p>
<p><strong>Bay Cup @ HALB: CLXE1</strong><br />
Steven Fialkowski &#8211; 3rd<br />
Patrick Wang &#8211; 5th<br />
Andrew Davis &#8211; 8th</p>
<p><strong>Bay Cup @ TFC:  JME1<br />
</strong>Thibault Philippine &#8211; 1st<br />
Matthias Philippine &#8211; 2nd<br />
Kevin Esnault &#8211; 3rd</p>
<p><strong>Bay Cup @ TFC:  CHXE2<br />
</strong>Mehmet Tepedelenlioglu &#8211; 1st<strong><br />
</strong>Todd Russell &#8211; 3rd<strong><br />
</strong>Kyle Yamasaki &#8211; 3rd<br />
Keith Lichten &#8211; 5th<br />
Paul Chandler &#8211; 6th<br />
Matthias Philippine &#8211; 7th</p>
]]></content:encoded>
			<wfw:commentRss>https://eastbayfencers.com/bay-cup-12-13-season-results-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Cup CHXE, CLXE Results</title>
		<link>https://eastbayfencers.com/bay-cup-chxe-clxe-results</link>
		<comments>https://eastbayfencers.com/bay-cup-chxe-clxe-results#comments</comments>
		<pubDate>Mon, 18 Jun 2012 04:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EBFG]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Bay Cup]]></category>
		<category><![CDATA[CHXE]]></category>
		<category><![CDATA[CLXE]]></category>
		<category><![CDATA[Épée]]></category>
		<category><![CDATA[Mixed Épée]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://eastbayfencers.com/?p=511</guid>
		<description><![CDATA[EBFG fencer&#8217;s dominated today&#8217;s senior Épée Bay Cup finale, taking home the gold medal in both events and filling up the top eight in the CHXE event! Congratulations to all EBFG fencers for their outstanding work all season in the senior epee Bay Cup series. Mehmet Tepedelenlioglu fought back to secure his gold medal against EBFG<a href="https://eastbayfencers.com/bay-cup-chxe-clxe-results" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>EBFG fencer&#8217;s dominated today&#8217;s senior Épée Bay Cup finale, taking home the gold medal in both events and filling up the top eight in the CHXE event! Congratulations to all EBFG fencers for their outstanding work all season in the senior epee Bay Cup series.</p>
<p><strong>Mehmet Tepedelenlioglu</strong> fought back to secure his gold medal against EBFG teammate<strong> Kyle Yamasaki</strong> in a thrilling 15-14 match at the climax of the senior C and higher mixed Épée event. <strong>Phil Gerring</strong> joined them on the podium taking home the bronze medal and make it an EBFG hatrick! Also finishing in the top eight, <strong>Andrew Brewer</strong> took seventh and<strong> Orestis Herodotou</strong> finished eight.</p>
<p>Also winning a gold medal for East Bay today was <strong>Ben Mankin </strong>in the senior C and Lower mixed Épée event, also earning a shiny new C12 rating for himself in the process!</p>
<p><a href="http://thebaycup.askfred.net/Results/results.php?tournament_id=18841" target="_blank">Click here to view the complete results on askFred.net</a></p>
<p>Congrats to all EBFG fencers who competed and we hope to continue our success in the Bay Cup next season!</p>
]]></content:encoded>
			<wfw:commentRss>https://eastbayfencers.com/bay-cup-chxe-clxe-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Cup VXE Results</title>
		<link>https://eastbayfencers.com/bay-cup-vxe-results</link>
		<comments>https://eastbayfencers.com/bay-cup-vxe-results#comments</comments>
		<pubDate>Wed, 13 Jun 2012 21:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Bay Cup]]></category>
		<category><![CDATA[Épée]]></category>
		<category><![CDATA[Mixed Épée]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[VXE]]></category>

		<guid isPermaLink="false">http://eastbayfencers.com/?p=505</guid>
		<description><![CDATA[Congratulations to EBFG fencer Jeff Altman for taking the bronze medal at last weekend&#8217;s Veteran&#8217;s Mixed Épée Bay Cup event! EBFG fencer Phil Gerring  finished 5th. Thanks to all EBFG fencers who participated! Click here to view the complete results on askFred.net]]></description>
				<content:encoded><![CDATA[<p><a href="http://eastbayfencers.com/wp-content/uploads/2012/06/VXEpodium.jpg"><img class="alignnone size-medium wp-image-506" title="VXEpodium" src="http://eastbayfencers.com/wp-content/uploads/2012/06/VXEpodium-300x237.jpg" alt="" width="300" height="237" /></a></p>
<p>Congratulations to EBFG fencer<strong> Jeff Altman</strong> for taking the bronze medal at last weekend&#8217;s Veteran&#8217;s Mixed Épée Bay Cup event! EBFG fencer <strong>Phil Gerring</strong>  finished 5th. Thanks to all EBFG fencers who participated!</p>
<p><a href="http://askfred.net/Results/results.php?tournament_id=18768" target="_blank">Click here to view the complete results on askFred.net</a></p>
]]></content:encoded>
			<wfw:commentRss>https://eastbayfencers.com/bay-cup-vxe-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Cup @ TFC Y14WE, JWE, WE Results</title>
		<link>https://eastbayfencers.com/bay-cup-tfc-y14we-jwe-we-results</link>
		<comments>https://eastbayfencers.com/bay-cup-tfc-y14we-jwe-we-results#comments</comments>
		<pubDate>Mon, 21 May 2012 22:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Bay Cup]]></category>
		<category><![CDATA[Épée]]></category>
		<category><![CDATA[JWE]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[WE]]></category>
		<category><![CDATA[Women's]]></category>
		<category><![CDATA[Women's Épée]]></category>
		<category><![CDATA[Y14WE]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://eastbayfencers.com/?p=498</guid>
		<description><![CDATA[Congratulations to the East Bay women for their great results at last weekend&#8217;s Bay Cup! Camille Esnault won the gold medal at the Youth 14 Women&#8217;s Épée event and  Martina Baccari took bronze. Camille also gained a spot on the podium for the Junior Women&#8217;s Épée event, placing 3rd, while Martina placed 5th. In the<a href="https://eastbayfencers.com/bay-cup-tfc-y14we-jwe-we-results" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Congratulations to the East Bay women for their great results at last weekend&#8217;s Bay Cup! <strong>Camille Esnault</strong> won the gold medal at the Youth 14 Women&#8217;s Épée event and  <strong>Martina Baccari</strong> took bronze. Camille also gained a spot on the podium for the Junior Women&#8217;s Épée event, placing 3rd, while Martina placed 5th. In the Senior Women&#8217;s Épée event, Martina placed sixth with Camille coming in 7th. Great job and way to finish off the Bay Cup women&#8217;s season!</p>
]]></content:encoded>
			<wfw:commentRss>https://eastbayfencers.com/bay-cup-tfc-y14we-jwe-we-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Cup JWE4, Y14WE3, WE5 Results</title>
		<link>https://eastbayfencers.com/bay-cup-jwe4-y14we3-we5-results</link>
		<comments>https://eastbayfencers.com/bay-cup-jwe4-y14we3-we5-results#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Bay Cup]]></category>
		<category><![CDATA[JWE]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[WE]]></category>
		<category><![CDATA[Women's]]></category>
		<category><![CDATA[Women's Épée]]></category>
		<category><![CDATA[Y14WE]]></category>

		<guid isPermaLink="false">http://eastbayfencers.com/?p=487</guid>
		<description><![CDATA[After EBFG&#8217;s men&#8217;s team took gold, silver, and bronze at the senior men&#8217;s Épée event on Saturday, it was time for the EBFG women to show up at Golden Gate Fencing Center and keep the winning streak going. Camille Esnault won gold in the Youth 14 Women&#8217;s Épée event with Martina Baccari finishing 5th. Martina<a href="https://eastbayfencers.com/bay-cup-jwe4-y14we3-we5-results" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>After EBFG&#8217;s men&#8217;s team took gold, silver, and bronze at the senior men&#8217;s Épée event on Saturday, it was time for the EBFG women to show up at Golden Gate Fencing Center and keep the winning streak going.</p>
<p><strong>Camille Esnault</strong> won gold in the Youth 14 Women&#8217;s Épée event with <strong>Martina Baccari</strong> finishing 5th. Martina also finished 7th in the Junior Women&#8217;s Épée event.  <strong>Katarzynad Trzopek</strong> defeated GGFC&#8217;s Sarah Tillman to take home the gold medal in the Senior Women&#8217;s Épée event. Great work ladies!</p>
]]></content:encoded>
			<wfw:commentRss>https://eastbayfencers.com/bay-cup-jwe4-y14we3-we5-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Cup CHXE5 Results</title>
		<link>https://eastbayfencers.com/bay-cup-chxe5-results</link>
		<comments>https://eastbayfencers.com/bay-cup-chxe5-results#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Bay Cup]]></category>
		<category><![CDATA[CHXE]]></category>
		<category><![CDATA[Épée]]></category>
		<category><![CDATA[Men's Epee]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://eastbayfencers.com/?p=485</guid>
		<description><![CDATA[Congratulations to EBFG fencers for packing in the podium once again at last weekend&#8217;s Senior C and Higher Men&#8217;s Épée event at Golden Gate Fencing Center. Keith Lichten took home the gold medal, Mehmet Tepedelenlioglu won silver and Kyle Yamasaki finished third.  Elani Ferri also finished 5th. Thanks for the hard work and another dominating<a href="https://eastbayfencers.com/bay-cup-chxe5-results" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Congratulations to EBFG fencers for packing in the podium once again at last weekend&#8217;s Senior C and Higher Men&#8217;s Épée event at Golden Gate Fencing Center.<strong> Keith Lichten</strong> took home the gold medal, <strong>Mehmet Tepedelenlioglu</strong> won silver and <strong>Kyle Yamasaki</strong> finished third. <strong> Elani Ferri</strong> also finished 5th. Thanks for the hard work and another dominating victory for EBFG!</p>
]]></content:encoded>
			<wfw:commentRss>https://eastbayfencers.com/bay-cup-chxe5-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Cup JME5, Y12XE4, Y14ME5, CLXE5 Results</title>
		<link>https://eastbayfencers.com/bay-cup-jme5-y12xe4-y14me5-clxe5-results</link>
		<comments>https://eastbayfencers.com/bay-cup-jme5-y12xe4-y14me5-clxe5-results#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Bay Cup]]></category>
		<category><![CDATA[CLXE]]></category>
		<category><![CDATA[Épée]]></category>
		<category><![CDATA[JME]]></category>
		<category><![CDATA[Men's Epee]]></category>
		<category><![CDATA[Mixed Épée]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Y12XE]]></category>
		<category><![CDATA[Y14ME]]></category>

		<guid isPermaLink="false">http://eastbayfencers.com/?p=468</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; The bay cup continued this weekend at CFA in San Jose, CA with strong results for East Bay&#8217;s youth men&#8217;s team! Atahan Kiliccote took home his second consecutive gold medal in the Y12 mixed Épée event and also finished in 3rd place in the Y14 Men&#8217;s<a href="https://eastbayfencers.com/bay-cup-jme5-y12xe4-y14me5-clxe5-results" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://eastbayfencers.com/wp-content/uploads/2012/03/y12xe.jpg"><img class="alignleft size-thumbnail wp-image-469" title="y12xe" src="http://eastbayfencers.com/wp-content/uploads/2012/03/y12xe-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://eastbayfencers.com/wp-content/uploads/2012/03/y14me.jpg"><img class="alignleft size-thumbnail wp-image-470" title="y14me" src="http://eastbayfencers.com/wp-content/uploads/2012/03/y14me-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://eastbayfencers.com/wp-content/uploads/2012/03/jme.jpg"><img class="alignleft size-thumbnail wp-image-471" title="jme" src="http://eastbayfencers.com/wp-content/uploads/2012/03/jme-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The bay cup continued this weekend at CFA in San Jose, CA with strong results for East Bay&#8217;s youth men&#8217;s team!</p>
<p><strong>Atahan Kiliccote</strong> took home his second consecutive gold medal in the Y12 mixed Épée event and also finished in 3rd place in the Y14 Men&#8217;s Épée event. <strong>Julien Sat-Vollhardt</strong> made it to the final round and placed 2nd in the Y14 Men&#8217;s Épée event, with teammate<strong> Sam Rao</strong> taking 5th.</p>
<p><strong>Sam Rao</strong> bounced back to win gold in the Junior Men&#8217;s Épée event after defeating Haydon Norby of CFA, earning his D&#8217;12 rating and wining his first tournament! <strong>Matthias Philippine</strong> and <strong>Thibault</strong> <strong>Philippine</strong> finished 5th and 6th respectively.</p>
<p>The top EBFG finisher in the CLXE event was<strong> Andy Davis</strong>, who placed 9th. Thanks to all EBFG fencers for their hard work!</p>
]]></content:encoded>
			<wfw:commentRss>https://eastbayfencers.com/bay-cup-jme5-y12xe4-y14me5-clxe5-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Cup JME4, Y12XE3, Y14ME4 Results</title>
		<link>https://eastbayfencers.com/bay-cup-jme4-y12xe3-y14me4-results</link>
		<comments>https://eastbayfencers.com/bay-cup-jme4-y12xe3-y14me4-results#comments</comments>
		<pubDate>Mon, 13 Feb 2012 01:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Bay Cup]]></category>
		<category><![CDATA[Épée]]></category>
		<category><![CDATA[JME]]></category>
		<category><![CDATA[Men's Epee]]></category>
		<category><![CDATA[Mixed Épée]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Y12XE]]></category>
		<category><![CDATA[Y14ME]]></category>

		<guid isPermaLink="false">http://eastbayfencers.com/?p=457</guid>
		<description><![CDATA[Congratulations to EBFG&#8217;s youth men&#8217;s Épée team for another strong showing at this weekend&#8217;s Bay Cup events at UC Berkeley! Atahan Kiliccote took gold in the Y12XE event after sweeping his pool and winning all of his DE bouts, remaining undefeated the entire event! Congratulations on your first tournament victory and keep up the hard work!<a href="https://eastbayfencers.com/bay-cup-jme4-y12xe3-y14me4-results" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://eastbayfencers.com/wp-content/uploads/2012/02/baycup-jme4-y12x3-y14m4.jpg"><img class="alignnone size-full wp-image-459" title="baycup-jme4-y12x3-y14m4" src="http://eastbayfencers.com/wp-content/uploads/2012/02/baycup-jme4-y12x3-y14m4.jpg" alt="" width="642" height="354" /></a></p>
<p>Congratulations to EBFG&#8217;s youth men&#8217;s Épée team for another strong showing at this weekend&#8217;s Bay Cup events at UC Berkeley!</p>
<p><strong>Atahan Kiliccote</strong> took gold in the Y12XE event after sweeping his pool and winning all of his DE bouts, remaining undefeated the entire event! Congratulations on your first tournament victory and keep up the hard work!   <strong>Giuseppe Baccari</strong> also finished 6th.</p>
